Weifang U20 vs Anhui U20 Results & Stats | 27.03.2019

cn Weifang U20 vs Anhui U20
11:00 Ended
Weifang U20
23
Anhui U20
32
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Weifang U20
12
11
-
23
Anhui U20
14
18
-
32

Ticker

Start play
1' - 1st Goal - Anhui U20
4' - 2nd Goal - Anhui U20
5' - 3rd Goal - Anhui U20
6' - 4th Goal - Weifang U20
7' - 5th Goal - Weifang U20
8' - 6th Goal - Weifang U20
9' - 7th Goal - Anhui U20
9' - 8th Goal - Weifang U20
10' - 9th Goal - Anhui U20
13' - 10th Goal - Anhui U20
14' - 11th Goal - Weifang U20
14' - 12th Goal - Anhui U20
16' - 13th Goal - Weifang U20
17' - 14th Goal - Anhui U20
18' - 15th Goal - Weifang U20
19' - 16th Goal - Anhui U20
19' - 17th Goal - Anhui U20
20' - 18th Goal - Anhui U20
20' - 19th Goal - Weifang U20
24' - 20th Goal - Weifang U20
25' - 21st Goal - Weifang U20
25' - 22nd Goal - Anhui U20
25' - 23rd Goal - Weifang U20
28' - 24th Goal - Anhui U20
29' - 25th Goal - Anhui U20
30' - 26th Goal - Weifang U20
Score at the end of First Half 12-14
31' - 27th Goal - Anhui U20
31' - 28th Goal - Weifang U20
36' - 29th Goal - Anhui U20
36' - 30th Goal - Weifang U20
37' - 31st Goal - Weifang U20
38' - 32nd Goal - Weifang U20
40' - 33rd Goal - Weifang U20
41' - 34th Goal - Anhui U20
41' - 35th Goal - Weifang U20
43' - 36th Goal - Anhui U20
45' - 37th Goal - Anhui U20
46' - 38th Goal - Anhui U20
47' - 39th Goal - Anhui U20
48' - 40th Goal - Weifang U20
48' - 41st Goal - Anhui U20
50' - 42nd Goal - Anhui U20
51' - 43rd Goal - Anhui U20
52' - 44th Goal - Weifang U20
52' - 45th Goal - Anhui U20
53' - 46th Goal - Weifang U20
54' - 47th Goal - Anhui U20
55' - 48th Goal - Anhui U20
56' - 49th Goal - Weifang U20
56' - 50th Goal - Anhui U20
57' - 51st Goal - Anhui U20
58' - 52nd Goal - Anhui U20
59' - 53rd Goal - Weifang U20
60' - 54th Goal - Anhui U20
60' - 55th Goal - Anhui U20

Match Info & Odds

calendar March 27 2019 11:00
coup Competition
cn
National Champs U20 China

Statistics

Weifang U20
Anhui U20
4 Last 10 minutes score 9
56 Possession 44

Head to head

9:30 27/03
Anhui U20
36
Weifang U20
26
6:30 26/03
Tianjin U20
32
Weifang U20
38
8:00 25/03
Weifang U20
30
Shanxi U20
36
6:30 24/03
Sichuan U20
29
Weifang U20
39
8:00 29/03
Chuzhou U20
25
Weifang U20
31
11:00 28/03
Jiangsu U20
23
Weifang U20
29
9:30 27/03
Anhui U20
36
Weifang U20
26
5:00 26/03
Anhui U20
33
Sichuan U20
21
9:30 25/03
Anhui U20
36
Tianjin U20
24
5:00 24/03
Jiangsu U20
27
Anhui U20
41
6:30 29/03
Anhui U20
39
Tianjin U20
22
9:30 27/03
Anhui U20
36
Weifang U20
26
4:00 25/03
Anhui U20
43
Jiangsu U20
17
5:00 24/03
Shaanxi U20
16
Anhui U20
26
6:30 23/03
Guangdong U20
12
Anhui U20
33